-
13 120
Total Kilometres
-
2025
Reg.Year
-
GAS
Fuel Type
-
AUTOMATIC
Transmission
$0
Total Kilometres
Reg.Year
Fuel Type
Transmission
| VIN: | 3KPFU4DEXSE030984 |
| Primary Damage | FRONT END |
| Secondary Damage | UNDERCARRIAGE |
| Mileage | 8200 (A) |
| Year | 2025 |
| Make | KIA |
| Model | ALL OTHER |
| Engine | 2.0L 4 |
| Transmission | AUTOMATIC |
| Body color | RED |
| Drive | FRONT WHEEL DRIVE |
| Fuel | GAS |
| Keys | YES |
| Condition | Run & Drive Verified |
| Documents | CO ST |
| Location | CO - DENVER SOUTH LITTLETON (80125 9741) |
| Estimated Retail Value | 19813 |
| Estimated Repair Cost | 19813 |
2025 KIA ALL OTHER 3KPFU4DEXSE030984 sold on copart RED color with such damage FRONT END, UNDERCARRIAGE. Mileage on 3KPFU4DEXSE030984 KIA ALL OTHER 2025 - 8200. Auction Date in USA auction copart. This vehicle 3KPFU4DEXSE030984 obtain an engine 2.0L 4. This KIA ALL OTHER 2025 features FRONT WHEEL DRIVE
18,297 miles
27,127 miles